Wallet intel
Smart Money
Tape-ranked addresses (BTC·ETH·SOL·HYPE recent trades) — not labeled smart money by Hyperliquid.
Live · HyperliquidAll panels from live endpoints.
Tables rank addresses by recent tape activity (heuristic), not multi-factor Smart Wallet scoring. Smart Wallet Finder uses portfolio path, leverage, fills, and copyability.
Tape-active wallets
Ranked from recent public trades sample
| Wallet | Last | Tags | PnL | WR | |
|---|---|---|---|---|---|
| 0m ago | tape-active · public fills | — | — | Profile | |
| 0m ago | tape-active · public fills | — | — | Profile | |
| 0m ago | tape-active · public fills | — | — | Profile | |
| 0m ago | tape-active · public fills | — | — | Profile | |
| 0m ago | tape-active · public fills | — | — | Profile | |
| 0m ago | tape-active · public fills | — | — | Profile | |
| 0m ago | tape-active · public fills | — | — | Profile | |
| 0m ago | tape-active · public fills | — | — | Profile | |
| 0m ago | tape-active · public fills | — | — | Profile | |
| 0m ago | tape-active · public fills | — | — | Profile | |
| 0m ago | tape-active · public fills | — | — | Profile | |
| 0m ago | tape-active · public fills | — | — | Profile |
Score proxy
Heuristic from tape intensity · not HL score
Unusual size feed
Largest prints in tape sample
